










































































Property Attributes
- ID#217112201
- TypeSingle Family
- CountyOAKLAND
- CityNovi
- AreaNovi
- NeighborhoodBrookland Farms
- Zip48167
- StyleCape Cod,Colonial,Contemporary,Country French,Craf
- Year Built2020
- Taxes9500
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Brandt Real Estate
Data Source:
REALCOMP II LTD.
Property Description
The BENEFIT of this property… NEW CONSTRUCTION home on LARGE PRIVATE LOT. Excellent opportunity to own a brand new home. This home-site is conveniently located in Novi w/ NORTHVILLE SCHOOLS & NORTHVILLE Mailing. Easy access to all major freeways, downtown NORTHVILLE, Novi Business District, Parks, & PRIVATE PATH to Brookland Farms Sub. Current plans allow for 3 to 5 Bedrooms, 3 ½ to 4 ½ bathrooms, 2 to 6 Car attached garage, WALKOUT / daylight BASEMENT, high QUALITY construction & finishes built by this premier local builder. This opportunity is a must have. Subject to new construction building contract. Selected features represent the many possibilities for these 100% custom homes and may not be reflected in current price. BUILD what you want–not what the builder wants. Secondary Structure Options (Pole Barn, 2nd Garage, Man-Cave, She-Shed). Need help making the transition from your current home to a NEW home, various lending options available: LC & new construction loans.
Price History | |
---|---|
5/14/2020 | Listed $800,000 |
7/11/2020 | 1% - $799,900 |
7/18/2020 | 1% - $798,000 |
9/14/2020 | 7% - $750,000 |
General Features
Basement Type | Daylight, Partially Finished, Walkout Access |
---|---|
Construction Materials | Brick, Cedar, Stone, Wood, Other |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 1158 |
Heating | Forced Air, Radiant, Zoned, Other |
Homestead | Yes |
Listing Agent Public Id | 328150 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 2227476039 |
Possession | At Close |
Property Type | Residential |
School District | Northville |
Sewer | Sewer at Street, Sewer-Sanitary |
Short Sale | No |
Status | Active |
Subdivision Name | Brookland Farms |
Terms Offered | Cash, Conventional |
Total Sq Ft | 3000 |
Transaction Type | Sale |
Warranty | Yes |
Year Built | 2020 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas, Natural |
Fireplace Locations | Basement, Family Room, Great Room, Master Bedroom, Other |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Geo-Thermal, Natural Gas |
Interior Features | Cable Available, Egress Window(s), High Spd Internet Avail, Humidifier, Programmable Thermostat, Wet Bar, Other |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Built-In Gas Oven, Double Oven, Free-Standing Gas Oven, Plumbed For Ice Maker, Built-In Gas Range, Free-Standing Gas Range, Range Hood |
Total Baths | 3.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Cape Cod, Colonial, Contemporary, Country French, Craftsman, Farmhouse, Ranch, Shingle Style, Traditional, Tudor, Tuscan, Victorian, Other |
Construction Features | Const. Start Upon Sale, Model Not for Sale, New Construction |
Exterior Features | Chimney Cap(s), Outside Lighting, Whole House Generator |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 155 |
Garage Capacity | 3 Car |
Garage Dimensions | 40X25 |
Garage Features | Attached, Detached, Direct Access, Door Opener, Electricity, Heated, Side Entrance, Workshop |
Garage Y/N | Yes |
Lot Description | Hilly-Ravine, Native Plants, Sprinkler(s), Wooded |
Lot Size Area | 1.07 |
Lot Size Dimensions | 155 x 300 x 155 x 300 |
Percent Wooded | 60 |
Porch | Deck, Patio, Porch, Porch - Covered |
Roof Material | Asphalt, Metal, Other |
Soil Type | Dirt |
Water Source | Municipal Water, Water at Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via The Gammo Team Brokered By EXP Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 23, 2021 4:14 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd