

Property Attributes
- ID#2210008806
- TypePending
- CountyOAKLAND
- CityHighland Twp
- AreaHighland Twp
- NeighborhoodPRESTWICK VILLAGE OCCPN 875
- Zip48357
- StyleContemporary
- Year Built1999
- Taxes11429
- Price$ 949,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage4280
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
EXP Realty
Data Source:
REALCOMP II LTD.
Property Description
Amazing opportunity to own a golf retreat custom home on the 12th green of Prestwick Village and perfect setting for year round seasonal picturesque views. Smart home with a control 4 system, amazing open floor plan with incredible floor to ceiling windows, gourmet kitchen, high end stainless steel appliances, wine room, dual fireplace, heated 2 car and golf cart garage, and access to screened in porch and deck. Stunning master suite with walk in steam shower, fireplace, dual walk-in closets, patio access. Lower walkout has second master bedroom suite, and additional bedroom, living room with built-theater screen, speakers, and projector, game/family room, fireplace, full kitchen with wine cooler, exercise rooms, and french doors walkout to brick patio.
Price History | |
---|---|
2/11/2021 | Listed $949,000 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Finished, Walkout Access |
Construction Materials | Brick, Wood |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 53 |
HOA Fee | Yes |
HOA Fee Number | 1000 |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 414540 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1128152009 |
Pool Y/N | Yes |
Possession | Negotiable |
Property Type | Residential |
School District | Huron Valley |
Sewer | Septic-Existing |
Short Sale | No |
Status | Pending |
Subdivision Name | PRESTWICK VILLAGE OCCPN 875 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 4280 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1999 |
Year Remodeled | 2017 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Basement, Great Room, Master Bedroom |
Full Baths | 3 |
Half Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, High Spd Internet Avail, Humidifier, Programmable Thermostat, Security Alarm (owned), Sound System, Water Softener (owned) |
Kitchen Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Free-Standing Electric Range, Free-Standing Gas Range, Range Hood, Built-In Refrigerator, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Total Baths | 3.30 |
Exterior Features
Architecture Level | 1 1/2 Story |
---|---|
Architecture Style | Contemporary |
Exterior Features | Club House, Outside Lighting, Pool - Common |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 142 |
Garage Capacity | 2.5 Car |
Garage Features | 2+ Assigned Spaces, Attached, Direct Access, Door Opener, Electricity, Heated, Side Entrance |
Garage Y/N | Yes |
Lot Description | Golf Community, Golf Frontage, Sprinkler(s) |
Lot Size Area | 0.48 |
Lot Size Dimensions | 142 x 128 x157 x156 |
Porch | Deck, Patio, Porch - Covered, Terrace |
Roof Material | Asphalt |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via The Gammo Team Brokered By EXP Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 22, 2021 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd